Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | Finals | |
| 2 | ↑ 4 | Adelaide Olympic | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | Finals |
| 3 | ↑ 5 | Adelaide Comets | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | Finals |
| 4 | ↓ 1 | Adelaide United | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 5 | Finals |
| 5 | ↓ 3 | Adelaide City | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | Finals |
| 6 | ↓ 2 | Campbelltown City | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | Finals |
| 7 | ↓ 2 | North Eastern MetroStars | 3 | 1 | 1 | 1 | 9 | 4 | +5 | 4 | |
| 8 | ↑ 3 | Adelaide Raiders | 3 | 1 | 1 | 1 | 1 | 3 | –2 | 4 | |
| 9 | ↓ 2 | Para Hills Knights | 3 | 1 | 0 | 2 | 3 | 4 | –1 | 3 | |
| 10 | Croydon Kings | 3 | 0 | 2 | 1 | 3 | 4 | –1 | 2 | ||
| 11 | ↓ 2 | Adelaide Blue Eagles | 3 | 0 | 1 | 2 | 3 | 5 | –2 | 1 | Relegation |
| 12 | Cumberland United | 3 | 0 | 0 | 3 | 0 | 12 | –12 | 0 | Relegation |
| Friday, 6 March | 19:30 | Campbelltown City Joshua Barresi (18') |
1–1 | Croydon Kings (64') Nathan Munro |
Steve Woodcock Sports Centre |
| Friday, 6 March | 19:30 | Para Hills Knights | 0–1 | Adelaide Olympic (83') Fausto Erba |
The Paddocks |
| Friday, 6 March | 20:15 | Adelaide Comets Tete Yengi (42') |
1–0 | Cumberland United | SA Athletics Stadium |
| Friday, 6 March | 20:15 | North Eastern MetroStars Christian Esposito (73') |
1–1 | Adelaide City (45+1') Marcos Flores |
T.K. Shutter Reserve |
| Sunday, 8 March | 15:00 | Adelaide United Mohamed Toure (57') Mohamed Toure (63') |
2–2 | Modbury Jets (3') Joshua Farrell (19') Shaun McGreevy |
Valo Football Centre |
| Monday, 9 March | 20:15 | Adelaide Blue Eagles | 0–1 | Adelaide Raiders (30') Alun Webb |
Marden Sports Complex |